26 (274)14 (230)48 (230)47 (229)17 (228)9 (228)41 (226)23 (224)32 (224)30 (223)18 (222)45 (220)28 (219)11 (217)27 (217)44 (215)15 (214)35 (212)33 (211)42 (209)38 (205)24 (204)21 (203)19 (202)39 (202)36 (201)7 (198)20 (197)29 (196)8 (195)34 (193)12 (192)43 (188)49 (188)37 (185)6 (177)25 (174)40 (172)22 (170)16 (169)10 (168)13 (163)31 (162)46 (157)0.5 (123)5 (111)50 (29)
| Squiggle | Token ID | Type | Spectrum | Direction | Colors Displayed | Color Spread | Segments | Steps Between | Owner | View On |
|---|---|---|---|---|---|---|---|---|---|---|
| 368 | Ribbed (7.72%) | Perfect Spectrum(0.22%) | ↝(49.44%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | ArtBlocksVault | ![]() | |
| 397 | Normal (63.17%) | Perfect Spectrum(0.22%) | ↜(50.04%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | ArtBlocksVault | ![]() | |
| 450 | Normal (63.17%) | Perfect Spectrum(0.22%) | ↝(49.44%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | ddaavveedoteth | ![]() | |
| 463 | Normal (63.17%) | Perfect Spectrum(0.22%) | ↝(49.44%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | ArtBlocksVault | ![]() | |
| 545 | Normal (63.17%) | Perfect Spectrum(0.22%) | ↝(49.44%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | thehushhushcoll... | ![]() | |
| 1095 | Normal (63.17%) | Perfect Spectrum(0.22%) | ↜(50.04%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | who_dis | ![]() | |
| 1468 | Ribbed (7.72%) | Perfect Spectrum(0.22%) | ↝(49.44%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | RasterEyes | ![]() | |
| 1780 | Normal (63.17%) | Perfect Spectrum(0.22%) | ↝(49.44%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | FF4C60 | ![]() | |
| Squiggle | Token ID | Type | Spectrum | Direction | Colors Displayed | Color Spread | Segments | Steps Between | Owner | |
| 1819 | Normal (63.17%) | Perfect Spectrum(0.22%) | ↝(49.44%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | who_dis | ![]() | |
| 1862 | Normal (63.17%) | Perfect Spectrum(0.22%) | ↝(49.44%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | 6529Museum | ![]() | |
| 2287 | Ribbed (7.72%) | Perfect Spectrum(0.22%) | ↝(49.44%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | EF6D69 | ![]() | |
| 2822 | Normal (63.17%) | Perfect Spectrum(0.22%) | ↜(50.04%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | b___ | ![]() | |
| 4008 | Normal (63.17%) | Perfect Spectrum(0.22%) | ↜(50.04%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | EF5C8D | ![]() | |
| 4875 | Normal (63.17%) | Perfect Spectrum(0.22%) | ↝(49.44%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | who_dis | ![]() | |
| 4972 | Normal (63.17%) | Perfect Spectrum(0.22%) | ↝(49.44%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | who_dis | ![]() | |
| 5317 | Normal (63.17%) | Perfect Spectrum(0.22%) | ↜(50.04%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | DANNYSECURE | ![]() | |
| Squiggle | Token ID | Type | Spectrum | Direction | Colors Displayed | Color Spread | Segments | Steps Between | Owner | |
| 5618 | Normal (63.17%) | Perfect Spectrum(0.22%) | ↜(50.04%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | C89686 | ![]() | |
| 6222 | Normal (63.17%) | Perfect Spectrum(0.22%) | ↝(49.44%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | B88F61 | ![]() | |
| 7583 | Normal (63.17%) | Perfect Spectrum(0.22%) | ↝(49.44%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | 55FAF0 | ![]() | |
| 7989 | Normal (63.17%) | Perfect Spectrum(0.22%) | ↝(49.44%) | 256 | 11(2.35%) | 14(12.06%) | 200(75.41%) | A5C2B8 | ![]() |
