26 (274)14 (230)48 (230)47 (229)17 (228)9 (228)41 (226)23 (224)32 (224)30 (223)18 (222)45 (220)28 (219)11 (217)27 (217)44 (215)15 (214)35 (212)33 (211)42 (209)38 (205)24 (204)21 (203)19 (202)39 (202)36 (201)7 (198)20 (197)29 (196)8 (195)34 (193)12 (192)43 (188)49 (188)37 (185)6 (177)25 (174)40 (172)22 (170)16 (169)10 (168)13 (163)31 (162)46 (157)0.5 (123)5 (111)50 (29)
| Squiggle | Token ID | Type | Spectrum | Direction | Colors Displayed | Color Spread | Segments | Steps Between | Owner | View On |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 153 | 25(1.88%) | 19(12.51%) | 200(75.41%) | C89686 | ![]() | |
| 1 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 63 | 45(2.38%) | 14(12.06%) | 200(75.41%) | C89686 | ![]() | |
| 2 | Normal (63.17%) | Normal(97.50%) | ↜(50.04%) | 91 | 29(2.12%) | 13(13.01%) | 200(75.41%) | jgd_collection | ![]() | |
| 3 | Normal (63.17%) | Normal(97.50%) | ↜(50.04%) | 110 | 35(2.29%) | 19(12.51%) | 200(75.41%) | illestrater | ![]() | |
| 4 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 108 | 28(2.37%) | 15(13.11%) | 200(75.41%) | ABCDEFGHIJKLMNO... | ![]() | |
| 5 | Slinky (11.58%) | Normal(97.50%) | ↜(50.04%) | 22 | 33(2.28%) | 14(12.06%) | 50(13.46%) | TrillVault | ![]() | |
| 6 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 98 | 35(2.29%) | 17(11.94%) | 200(75.41%) | 6529FundSZN1 | ![]() | |
| 7 | Fuzzy (10.61%) | Normal(97.50%) | ↜(50.04%) | 362 | 36(2.17%) | 13(13.01%) | 1000(10.61%) | -_CAT_- | ![]() | |
| Squiggle | Token ID | Type | Spectrum | Direction | Colors Displayed | Color Spread | Segments | Steps Between | Owner | |
| 8 | Slinky (11.58%) | Normal(97.50%) | ↝(49.44%) | 18 | 48(2.49%) | 16(12.04%) | 50(13.46%) | tigerwithpaws | ![]() | |
| 9 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 293 | 13(1.76%) | 19(12.51%) | 200(75.41%) | CF9799 | ![]() | |
| 10 | Ribbed (7.72%) | Normal(97.50%) | ↝(49.44%) | 151 | 20(2.13%) | 15(13.11%) | 200(75.41%) | CassiusMarcellus | ![]() | |
| 11 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 73 | 39(2.19%) | 14(12.06%) | 200(75.41%) | tigerwithpaws | ![]() | |
| 12 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 78 | 44(2.33%) | 17(11.94%) | 200(75.41%) | jgd_collection | ![]() | |
| 13 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 241 | 15(2.32%) | 18(12.16%) | 200(75.41%) | RScott | ![]() | |
| 14 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 145 | 18(2.40%) | 13(13.01%) | 200(75.41%) | jgd_collection | ![]() | |
| 15 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 71 | 37(2.00%) | 13(13.01%) | 200(75.41%) | tigerwithpaws | ![]() | |
| Squiggle | Token ID | Type | Spectrum | Direction | Colors Displayed | Color Spread | Segments | Steps Between | Owner | |
| 16 | Normal (63.17%) | Normal(97.50%) | ↜(50.04%) | 151 | 16(1.83%) | 12(12.31%) | 200(75.41%) | ralxz | ![]() | |
| 17 | Slinky (11.58%) | Normal(97.50%) | ↝(49.44%) | 25 | 35(2.29%) | 17(11.94%) | 50(13.46%) | 4548D4 | ![]() | |
| 18 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 128 | 22(1.84%) | 14(12.06%) | 200(75.41%) | tigerwithpaws | ![]() | |
| 19 | Ribbed (7.72%) | Normal(97.50%) | ↜(50.04%) | 201 | 15(2.32%) | 15(13.11%) | 200(75.41%) | Q | ![]() | |
| 20 | Bold (4.52%) | Normal(97.50%) | ↝(49.44%) | 180 | 19(2.19%) | 17(11.94%) | 200(75.41%) | 2E2E26 | ![]() | |
| 21 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 281 | 10(1.82%) | 14(12.06%) | 200(75.41%) | jgd_collection | ![]() | |
| 22 | Fuzzy (10.61%) | Normal(97.50%) | ↜(50.04%) | 382 | 42(2.26%) | 16(12.04%) | 1000(10.61%) | ralxz | ![]() | |
| 23 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 94 | 41(2.44%) | 19(12.51%) | 200(75.41%) | tigerwithpaws | ![]() | |
| Squiggle | Token ID | Type | Spectrum | Direction | Colors Displayed | Color Spread | Segments | Steps Between | Owner | |
| 24 | Normal (63.17%) | Normal(97.50%) | ↜(50.04%) | 129 | 25(1.88%) | 16(12.04%) | 200(75.41%) | ralxz | ![]() | |
| 25 | Normal (63.17%) | Normal(97.50%) | ↜(50.04%) | 77 | 37(2.00%) | 14(12.06%) | 200(75.41%) | 2E2E26 | ![]() | |
| 26 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 83 | 39(2.19%) | 16(12.04%) | 200(75.41%) | jgd_collection | ![]() | |
| 27 | Slinky (11.58%) | Normal(97.50%) | ↝(49.44%) | 19 | 40(1.86%) | 14(12.06%) | 50(13.46%) | tigerwithpaws | ![]() | |
| 28 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 63 | 42(2.26%) | 13(13.01%) | 200(75.41%) | j1mmy_vault | ![]() | |
| 29 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 112 | 27(2.35%) | 15(13.11%) | 200(75.41%) | tigerwithpaws | ![]() | |
| 30 | Normal (63.17%) | Normal(97.50%) | ↜(50.04%) | 77 | 37(2.00%) | 14(12.06%) | 200(75.41%) | 6529FundSZN1 | ![]() | |
| 31 | Normal (63.17%) | Normal(97.50%) | ↜(50.04%) | 101 | 38(2.22%) | 19(12.51%) | 200(75.41%) | josie | ![]() | |
| Squiggle | Token ID | Type | Spectrum | Direction | Colors Displayed | Color Spread | Segments | Steps Between | Owner | |
| 32 | Normal (63.17%) | Normal(97.50%) | ↜(50.04%) | 76 | 32(2.42%) | 12(12.31%) | 200(75.41%) | josie | ![]() | |
| 33 | Normal (63.17%) | Normal(97.50%) | ↜(50.04%) | 85 | 38(2.22%) | 16(12.04%) | 200(75.41%) | ralxz2 | ![]() | |
| 34 | Normal (63.17%) | Normal(97.50%) | ↜(50.04%) | 51 | 48(2.49%) | 12(12.31%) | 200(75.41%) | 56FCB4 | ![]() | |
| 35 | Slinky (11.58%) | Normal(97.50%) | ↜(50.04%) | 28 | 24(2.21%) | 13(13.01%) | 50(13.46%) | tigerwithpaws | ![]() | |
| 36 | Ribbed (7.72%) | Normal(97.50%) | ↜(50.04%) | 312 | 9(2.47%) | 14(12.06%) | 200(75.41%) | tigerwithpaws | ![]() | |
| 37 | Bold (4.52%) | Normal(97.50%) | ↜(50.04%) | 334 | 9(2.47%) | 15(13.11%) | 200(75.41%) | tigerwithpaws | ![]() | |
| 38 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 87 | 35(2.29%) | 15(13.11%) | 200(75.41%) | josie | ![]() | |
| 39 | Slinky (11.58%) | Normal(97.50%) | ↜(50.04%) | 16 | 39(2.19%) | 12(12.31%) | 50(13.46%) | ralxz | ![]() | |
| Squiggle | Token ID | Type | Spectrum | Direction | Colors Displayed | Color Spread | Segments | Steps Between | Owner | |
| 40 | Fuzzy (10.61%) | Normal(97.50%) | ↝(49.44%) | 434 | 30(2.41%) | 13(13.01%) | 1000(10.61%) | BarcellaVault | ![]() | |
| 41 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 109 | 24(2.21%) | 13(13.01%) | 200(75.41%) | tigerwithpaws | ![]() | |
| 42 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 80 | 43(2.03%) | 17(11.94%) | 200(75.41%) | jgd_collection | ![]() | |
| 43 | Slinky (11.58%) | Normal(97.50%) | ↜(50.04%) | 18 | 36(2.17%) | 12(12.31%) | 50(13.46%) | hhesleprdllc | ![]() | |
| 44 | Normal (63.17%) | Normal(97.50%) | ↜(50.04%) | 487 | 7(2.14%) | 17(11.94%) | 200(75.41%) | j1mmy_vault | ![]() | |
| 45 | Bold (4.52%) | Normal(97.50%) | ↝(49.44%) | 361 | 10(1.82%) | 18(12.16%) | 200(75.41%) | tigerwithpaws | ![]() | |
| 46 | Normal (63.17%) | Normal(97.50%) | ↜(50.04%) | 108 | 28(2.37%) | 15(13.11%) | 200(75.41%) | 2E2E26 | ![]() | |
| 47 | Normal (63.17%) | Normal(97.50%) | ↝(49.44%) | 93 | 26(2.96%) | 12(12.31%) | 200(75.41%) | Koowski | ![]() |
